ASF | PAEC | PHP | FIA | PPSC | Join Pak Navy | Punjab Police | FPSC | SPSC | Police | Medical | PAF | KPPSC
Join Pak Army | Wapda | NAB | Railway | Bank | Teaching | Engineering | Data Entry | Citywise | Latest Posts
PRIZE BOND 1500 LIST DRAW ALL RESULTS
Prize Bond 1500 draw result and schedule 2023
The people can invest their amount in the most beneficial prize bond scheme by purchasing the prize bond of their desired denominations. They need to visit the official website of State Bank of Pakistan, so that they can know about the prize bond denominations, prize bond draw schedule 2023 and the prize bond draw result 2023, which are announced twice a month, first on the first of each month and second on the 15th of each month. The complete information of the prize bond and their draw amount of each denomination with the number of winning prize bond numbers are also mentioned in the national prize bond site. The people should be satisfied as the government of Pakistan and SBP have introduced this prize bond scheme for the people, who save their earning and they want to invest it in such a scheme, which is not only safe but also gives the chance to win the prizes.
Check Prize Bond Winning Numbers Online
Winning Amount of Rs. 1500 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize | |||
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize | |||
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Latest Rs. 1500 Prize Bond Draws |
||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | CITY | Status | |
#96 | 1500 | 15 November, 2023 | Wednesday | Faisalabad | Draw HeldView Result | |
#95 | 1500 | 15 August, 2023 | Tuesday | Peshawar | Draw HeldView Result | |
#94 | 1500 | 15 May, 2023 | Monday | Lahore | Draw HeldView Result | |
#93 | 1500 | 15 February, 2023 | Wednesday | Quetta | Draw HeldView Result | |
#92 | 1500 | 15 November, 2022 | Tuesday | Karachi | Draw HeldView Result | |
#91 | 1500 | 15 August, 2022 | Monday | Peshawar | Draw HeldView Result | |
#90 | 1500 | 16 May, 2022 | Monday | Rawalpindi | Draw HeldView Result | |
#89 | 1500 | 15 February, 2022 | Tuesday | Muzaffarabad | Draw HeldView Result | |
#88 | 1500 | 15 November, 2021 | Monday | Faisalabad | Draw HeldView Result | |
#87 | 1500 | 16 August, 2021 | Monday | Multan | Draw HeldView Result | |
#86 | 1500 | 17 May, 2021 | Monday | Karachi | Draw HeldView Result | |
#85 | 1500 | 15 February, 2021 | Monday | Quetta | Draw HeldView Result | |
#84 | 1500 | 16 November, 2020 | Monday | Quetta | Draw HeldView Result | |
#83 | 1500 | 17 August, 2020 | Monday | Multan | Draw HeldView Result | |
#82 | 1500 | 15 May, 2020 | Friday | Muzaffarabad | Draw HeldView Result | |
#81 | 1500 | 17 February, 2020 | Monday | Rawalpindi | Draw HeldView Result | |
#80 | 1500 | 15 November, 2019 | Friday | Faisalabad | Draw HeldView Result | |
#79 | 1500 | 16 August, 2019 | Friday | Peshawar | Draw HeldView Result | |
#78 | 1500 | 15 May, 2019 | Wednesday | Multan | Draw HeldView Result | |
#77 | 1500 | 15 February, 2019 | Friday | Hyderabad | Draw HeldView Result | |
#75 | 1500 | 15 August, 2018 | Wednesday | Karachi | Draw HeldView Result | |
#74 | 1500 | 15 May, 2018 | Tuesday | Quetta | Draw HeldView Result | |
#73 | 1500 | 15 February, 2018 | Thursday | Karachi | Draw HeldView Result | |
#72 | 1500 | 15 November, 2017 | Wednesday | Peshawar | Draw HeldView Result | |
#71 | 1500 | 15 August, 2017 | Tuesday | Multan | Draw HeldView Result | |
#70 | 1500 | 15 May, 2017 | Monday | Lahore | Draw HeldView Result | |
#69 | 1500 | 15 February, 2017 | Wednesday | Hyderabad | Draw HeldView Result | |
#68 | 1500 | 15 November, 2016 | Tuesday | Karachi | Draw HeldView Result | |
#67 | 1500 | 15 August, 2016 | Monday | Rawalpindi | Draw HeldView Result | |
#66 | 1500 | 16 May, 2016 | Monday | Multan | Draw HeldView Result | |
#65 | 1500 | 15 February, 2016 | Monday | Peshawar | Draw HeldView Result | |
#64 | 1500 | 16 November, 2015 | Monday | Quetta | Draw HeldView Result | |
#63 | 1500 | 17 August, 2015 | Monday | Karachi | Draw HeldView Result | |
#62 | 1500 | 15 May, 2015 | Friday | Multan | Draw HeldView Result | |
#61 | 1500 | 16 February, 2015 | Monday | Faisalabad | Draw HeldView Result | |
#60 | 1500 | 17 November, 2014 | Monday | Faisalabad | Draw HeldView Result | |
#58 | 1500 | 15 May, 2014 | Thursday | Peshawar | Draw HeldView Result | |
#57 | 1500 | 17 February, 2014 | Monday | Multan | Draw HeldView Result | |
#56 | 1500 | 18 November, 2013 | Monday | Rawalpindi | Draw HeldView Result | |
#55 | 1500 | 15 August, 2013 | Thursday | Peshawar | Draw HeldView Result | |
#54 | 1500 | 15 May, 2013 | Wednesday | Hyderabad | Draw HeldView Result | |
#53 | 1500 | 15 February, 2013 | Friday | Quetta | Draw HeldView Result | |
#52 | 1500 | 15 November, 2012 | Thursday | Karachi | Draw HeldView Result | |
#51 | 1500 | 15 August, 2012 | Wednesday | Hyderabad | Draw HeldView Result | |
#50 | 1500 | 15 May, 2012 | Tuesday | Peshawar | Draw HeldView Result | |
#49 | 1500 | 15 February, 2012 | Wednesday | Multan | Draw HeldView Result | |
#48 | 1500 | 15 November, 2011 | Tuesday | Lahore | Draw HeldView Result | |
#47 | 1500 | 15 August, 2011 | Monday | Multan | Draw HeldView Result | |
#46 | 1500 | 16 May, 2011 | Monday | Peshawar | Draw HeldView Result | |
#45 | 1500 | 15 February, 2011 | Tuesday | Faisalabad | Draw HeldView Result | |
#44 | 1500 | 15 November, 2010 | Monday | Muzaffarabad | Draw HeldView Result | |
#43 | 1500 | 16 August, 2010 | Monday | Karachi | Draw HeldView Result | |
#42 | 1500 | 17 May, 2010 | Monday | Bahawalpur | Draw HeldView Result | |
#41 | 1500 | 15 February, 2010 | Monday | Rawalpindi | Draw HeldView Result | |
#40 | 1500 | 16 November, 2009 | Monday | Hyderabad | Draw HeldView Result | |
#38 | 1500 | 15 May, 2009 | Friday | Muzaffarabad | Draw HeldView Result | |
#37 | 1500 | 16 February, 2009 | Monday | Quetta | Draw HeldView Result | |
#36 | 1500 | 15 November, 2008 | Saturday | Multan | Draw HeldView Result | |
#35 | 1500 | 15 August, 2008 | Friday | Sukkur | Draw HeldView Result | |
#34 | 1500 | 15 August, 2000 | Tuesday | Bahawalpur | Draw HeldView Result | |
#33 | 1500 | 15 February, 2008 | Friday | Gujranwala | Draw HeldView Result | |
#32 | 1500 | 15 November, 2007 | Thursday | Faisalabad | Draw HeldView Result | |
#31 | 1500 | 15 August, 2007 | Wednesday | Sialkot | Draw HeldView Result | |
#30 | 1500 | 15 May, 2007 | Tuesday | Bahawalpur | Draw HeldView Result | |
#29 | 1500 | 15 February, 2007 | Thursday | Sukkur | Draw HeldView Result | |
#28 | 1500 | 15 November, 2006 | Wednesday | Sukkur | Draw HeldView Result | |
#26 | 1500 | 15 May, 2006 | Monday | Hyderabad | Draw HeldView Result | |
#25 | 1500 | 15 February, 2006 | Wednesday | Rawalpindi | Draw HeldView Result | |
#24 | 1500 | 15 November, 2005 | Tuesday | Sialkot | Draw HeldView Result | |
#23 | 1500 | 15 August, 2005 | Monday | Rawalpindi | Draw HeldView Result | |
#22 | 1500 | 16 May, 2005 | Monday | Lahore | Draw HeldView Result | |
#20 | 1500 | 18 November, 2004 | Thursday | Karachi | Draw HeldView Result | |
#19 | 1500 | 16 August, 2004 | Monday | Quetta | Draw HeldView Result | |
#18 | 1500 | 15 May, 2004 | Saturday | Sukkur | Draw HeldView Result | |
#17 | 1500 | 16 February, 2004 | Monday | Muzaffarabad | Draw HeldView Result | |
#16 | 1500 | 15 November, 2003 | Saturday | Rawalpindi | Draw HeldView Result | |
#15 | 1500 | 15 August, 2003 | Friday | Sialkot | Draw HeldView Result | |
#14 | 1500 | 16 May, 2003 | Friday | Faisalabad | Draw HeldView Result | |
#13 | 1500 | 15 March, 2003 | Saturday | Gujranwala | Draw HeldView Result | |
#12 | 1500 | 15 November, 2002 | Friday | Gujranwala | Draw HeldView Result | |
#11 | 1500 | 15 August, 2002 | Thursday | Sukkur | Draw HeldView Result | |
#10 | 1500 | 15 May, 2002 | Wednesday | Quetta | Draw HeldView Result | |
#9 | 1500 | 15 February, 2002 | Friday | Muzaffarabad | Draw HeldView Result | |
#8 | 1500 | 15 November, 2001 | Thursday | Faisalabad | Draw HeldView Result | |
#7 | 1500 | 15 August, 2001 | Wednesday | Karachi | Draw HeldView Result | |
#6 | 1500 | 15 May, 2001 | Tuesday | Rawalpindi | Draw HeldView Result | |
#5 | 1500 | 15 February, 2001 | Thursday | Gujranwala | Draw HeldView Result | |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 1500 Prize Bond Draws | ||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | CITY | Status | |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
Upcoming Prize Bond Draws
›Draw 27 of 40000 on 11 Dec 2023 Karachi | ›Draw 12 of 25000 premium on 11 Dec 2023 Rawalpindi | ›Draw 96 of 200 on 15 Dec 2023 Multan |
Previous Prize Bond Draws
Prize Bond 1500

State Bank of Pakistan launched the prize bond scheme for Pakistani people, who save their amount from their hard earned income and they look for the profitable schemes, from where they can win prizes and their amount also remains safe and secure in the prize bond scheme. People can contact with State Bank of Pakistan or any branch of the commercial banks, from where they can buy the prize bonds of their desired denomination in lieu of the cash. The government of Pakistan, Ministry of Finance has formulated this scheme for the people so that they can have trust in the government led scheme and they do not have fear that their amount can be scandalized. Prize Bond 1500 can be useful for the people as it can give them the chance to invest their amount in this scheme and they can avail the opportunity to include in the prize bond scheme. The prize bonds are available in all branches of the commercial banks and the banks provide the prize bonds not less than 60 days of the draw. When the draws are announced, the prize bonds are made available to sell for the next draw, which is announced after three months.
Check the result of Draw # 96, Rs. 1500 Prize bond. The draw was held at Faisalabad on 15-Nov-2023 by National Savings Pakistan.
The commercial banks have the prize bonds of different denominations but they sell only those prize bonds, whose draws are announced after 60 days and if the draw of any prize bond comes closer, the selling of that prize bond is stopped and it is provided for sale after its next draw. The prize bonds 1500 are available in all commercial banks and CDNS and you can buy the prize bonds 1500 by paying the same amount of rupees. The prize bond scheme is the most useful and profitable scheme for the investment of amount, which is also safe and secure and you do not fear to lose your amount in this scheme as the government and SBP give the guarantee of this scheme as SBP has launched this prize bond scheme for the people to invest their amount. The prize bonds are announced in different big cities on the particulars dates and the numbers of the prize bond winners are announced and they are made available online so that they can watch and verify that their prize bonds are announced winner.
Also Check 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List .
If you have prize bond, you should download the prize bond draw schedule 2023, which ensure that the draws are announced on the particular dates. The prize bonds 1500 are announced in the ceremony and the detailed information of the first, second and third prizes are announced are also announced and the winners are awarded with the different prize amounts according to the prize bond 1500 draw result 2023.
The State Bank of Pakistan has announced different rules and regulations to announce the prize bond result 2023 and the people have to follow them at the time of buying or selling the prize bonds and they also abide by the rules at the time of winning and getting reward amount over the prize bond 1500 result 2023. The prize money of any prize bond can decide the fate of any person and makes them rich person in few days. You need to check the complete details of the prize bond and their reward amount and other information regarding prize bond draw result 2023. If you win any prize bond, you need to contact with nearest branch of CDNS or SBP and follow the instructions so that they can get the reward amount of the prize bond. The candidates should keep one point in their minds that they can get the reward amount over their prize bond 1500 result 2023 within 6 year after the draw announcement and the owner of the prize bond has to provide the documents like CNIC and they have to put their signature on the reverse side of the original prize bond and also complete the application forms before getting the prize bond from authorized bank branches. The important information of the prize bond and its draw is provided online and the people need to read them carefully and ensure understanding them before buying the prize bond and join this prize bond scheme.
Subscribe